🧬 SAE Feature Dashboard

Interpretable features from sparse autoencoders on single-cell data

Total Features

40960

Active Features

12697

Cells Analyzed

100,000

Top Genes/Feature

100
Feature 94
1,055,040 activations

Top Activating Genes

C16orf95-DT act: 68.71 (99.0%ile) | freq: 3353/1055040 (0.32%)
SNHG19 act: 67.25 (98.0%ile) | freq: 38817/1055040 (3.68%)
COA6-AS1 act: 66.99 (97.0%ile) | freq: 23161/1055040 (2.20%)
LINC01023 act: 66.79 (96.0%ile) | freq: 9317/1055040 (0.88%)
SNHG21 act: 66.52 (95.0%ile) | freq: 16923/1055040 (1.60%)
MHENCR act: 65.70 (94.0%ile) | freq: 31002/1055040 (2.94%)
MINCR act: 65.21 (93.0%ile) | freq: 18158/1055040 (1.72%)
ENSG00000268403.3 act: 65.19 (92.0%ile) | freq: 10229/1055040 (0.97%)
SNHG10 act: 64.36 (91.0%ile) | freq: 25238/1055040 (2.39%)
MTHFD2L act: 63.47 (90.0%ile) | freq: 53906/1055040 (5.11%)

🔬 Biological Validation

No significant enrichments found
Feature 236
1,055,040 activations

Top Activating Genes

AHNAK act: 64.50 (99.0%ile) | freq: 171300/1055040 (16.24%)
MAP4 act: 59.98 (98.0%ile) | freq: 131363/1055040 (12.45%)
KATNAL1 act: 57.43 (97.0%ile) | freq: 37256/1055040 (3.53%)
TBCB act: 56.69 (96.0%ile) | freq: 163291/1055040 (15.48%)
IQGAP1 act: 51.87 (95.0%ile) | freq: 241364/1055040 (22.88%)
OPTN act: 51.75 (94.0%ile) | freq: 123382/1055040 (11.69%)
FBXL2 act: 51.71 (93.0%ile) | freq: 32107/1055040 (3.04%)
FAM177A1 act: 50.83 (92.0%ile) | freq: 159254/1055040 (15.09%)
PRMT2 act: 50.72 (91.0%ile) | freq: 172068/1055040 (16.31%)
PCMT1 act: 50.34 (90.0%ile) | freq: 140067/1055040 (13.28%)

🔬 Biological Validation

PPL protein levels
gwas p=1.09e-04 (2 genes)
Show 2 overlapping genes
OMIM:187900
hpo_diseases p=7.94e-04 (15 genes)
Show 15 overlapping genes
Hyperkeratosis
Hyperkeratosis is a histopathological term defining a thickened stratum corneum and may be present in many different skin conditions, with many possible overlaps. Hyperkeratosis refers to the increased thickness of the stratum corneum, the outer layer of the skin. Hyperkeratosis is subclassified as orthokeratotic or parakeratotic. Orthokeratotic hyperkeratosis refers to the thickening of the keratin layer with preserved keratinocyte maturation, while parakeratotic hyperkeratosis shows retained nuclei as a sign of delayed maturation of keratinocytes.
hpo_phenotypes p=3.45e-03 (4 genes)
Show 4 overlapping genes
Ankylosis
A reduction of joint mobility resulting from changes involving the articular surfaces.
hpo_phenotypes p=5.70e-03 (2 genes)
Show 2 overlapping genes
Obstructive sleep apnea
Obstructive Sleep Apnea is a condition characterized by the obstruction of the airway and pauses in breathing during sleep, which occur multiple times throughout the night. It is related to the relaxation of muscle tone that typically happens during sleep, leading to a partial collapse of the soft tissues in the airway and causing airflow obstruction.
hpo_phenotypes p=1.66e-02 (3 genes)
Show 3 overlapping genes
Feature 468
1,055,040 activations

Top Activating Genes

SNHG32 act: 58.16 (99.0%ile) | freq: 146788/1055040 (13.91%)
EIF4A2 act: 55.51 (98.0%ile) | freq: 296034/1055040 (28.06%)
TPPP3 act: 55.38 (97.0%ile) | freq: 48012/1055040 (4.55%)
ATF4 act: 54.18 (96.0%ile) | freq: 198113/1055040 (18.78%)
ID2 act: 53.09 (95.0%ile) | freq: 181704/1055040 (17.22%)
MRFAP1 act: 51.30 (94.0%ile) | freq: 186323/1055040 (17.66%)
RAB1A act: 51.02 (93.0%ile) | freq: 191512/1055040 (18.15%)
SMIM30 act: 49.05 (92.0%ile) | freq: 57029/1055040 (5.41%)
RPS17 act: 46.42 (91.0%ile) | freq: 215916/1055040 (20.47%)
HNRNPA0 act: 44.86 (90.0%ile) | freq: 160583/1055040 (15.22%)

🔬 Biological Validation

ORPHA:231160
hpo_diseases p=7.39e-06 (15 genes)
Show 15 overlapping genes
Lactic acidosis;Sensorineural hearing loss disorder;Global developmental delay;Hypotonia
clinvar p=1.03e-05 (2 genes)
Show 2 overlapping genes
OMIM:187900
hpo_diseases p=1.16e-05 (15 genes)
Show 15 overlapping genes
Diamond-Blackfan anemia
clinvar p=1.12e-04 (2 genes)
Show 2 overlapping genes
Infantile onset
Onset of signs or symptoms of disease between 28 days to one year of life.
hpo_phenotypes p=5.73e-04 (9 genes)
Show 9 overlapping genes
Feature 611
1,055,040 activations

Top Activating Genes

RPL39 act: 54.59 (99.0%ile) | freq: 481585/1055040 (45.65%)
RPL34 act: 53.61 (98.0%ile) | freq: 528571/1055040 (50.10%)
RPLP0 act: 48.01 (97.0%ile) | freq: 420267/1055040 (39.83%)
RPL7 act: 45.61 (96.0%ile) | freq: 440739/1055040 (41.77%)
RPLP2 act: 45.09 (95.0%ile) | freq: 544807/1055040 (51.64%)
RPL22 act: 42.47 (94.0%ile) | freq: 419959/1055040 (39.81%)
RPL32 act: 41.59 (93.0%ile) | freq: 519826/1055040 (49.27%)
LAPTM4A act: 41.39 (92.0%ile) | freq: 200307/1055040 (18.99%)
FAU act: 41.30 (91.0%ile) | freq: 505777/1055040 (47.94%)
RPS14 act: 41.03 (90.0%ile) | freq: 516145/1055040 (48.92%)

🔬 Biological Validation

Micrognathia
Developmental hypoplasia of the mandible.
hpo_phenotypes p=1.28e-05 (8 genes)
Show 8 overlapping genes
Erythroid hypoplasia
Decreased count of erythroid precursor cells, that is, erythroid lineage cells in the bone marrow.
hpo_phenotypes p=1.04e-04 (3 genes)
Show 3 overlapping genes
Diamond-Blackfan anemia
Blackfan-Diamond anemia (DBA) is a congenital aregenerative and often macrocytic anemia with erythroblastopenia.
orphanet p=1.30e-04 (2 genes)
Show 2 overlapping genes
OMIM:187900
hpo_diseases p=1.32e-04 (12 genes)
Show 12 overlapping genes
ORPHA:231160
hpo_diseases p=1.52e-04 (11 genes)
Show 11 overlapping genes
Feature 698
1,055,040 activations

Top Activating Genes

TENM4 act: 97.01 (99.0%ile) | freq: 2290/1055040 (0.22%)
GALNT13 act: 95.85 (98.0%ile) | freq: 8512/1055040 (0.81%)
PELI2 act: 95.84 (97.0%ile) | freq: 1176/1055040 (0.11%)
SRGAP1 act: 95.38 (96.0%ile) | freq: 3081/1055040 (0.29%)
GAB2 act: 95.04 (95.0%ile) | freq: 10527/1055040 (1.00%)
ZNF536 act: 94.55 (94.0%ile) | freq: 18190/1055040 (1.72%)
MIR325HG act: 94.45 (93.0%ile) | freq: 3970/1055040 (0.38%)
USP54 act: 94.18 (92.0%ile) | freq: 12715/1055040 (1.21%)
PIK3R1 act: 94.09 (91.0%ile) | freq: 1656/1055040 (0.16%)
SHISA9 act: 93.81 (90.0%ile) | freq: 7832/1055040 (0.74%)

🔬 Biological Validation

Height (baseline)
gwas p=1.13e-05 (16 genes)
Show 16 overlapping genes
SIOPS occupational score (MTAG)
Characteristics of a person such as education and occupation, used to describe the person's position in stratification systems, access to services, etc.
gwas p=1.13e-05 (9 genes)
Show 9 overlapping genes
Waist-hip ratio
The waist circumference measurement divided by the hip circumference measurement. For both men and women, a waist-to-hip ratio (WHR) of 1.0 or higher is considered "at risk" for undesirable health consequences, such as heart disease and ailments associated with OVERWEIGHT. A healthy WHR is 0.90 or less for men, and 0.80 or less for women. (National Center for Chronic Disease Prevention and Health Promotion, 2004)
gwas p=1.22e-04 (8 genes)
Show 8 overlapping genes
Depressed nasal bridge
Posterior positioning of the nasal root in relation to the overall facial profile for age.
hpo_phenotypes p=8.91e-04 (9 genes)
Show 9 overlapping genes
Intellectual disability
The term intellectual disability or intellectual developmental disorder is used to describe significantly sub-average intellectual and adaptive functioning based on clinical assessment and as measured by individually administered, appropriately normed, standardized and validated tests of intellectual functioning and adaptive behavior, with onset during the developmental period from infancy through adolescence.
hpo_phenotypes p=1.67e-03 (11 genes)
Show 11 overlapping genes
Feature 1139
1,055,040 activations

Top Activating Genes

DYNLL1 act: 72.88 (99.0%ile) | freq: 284933/1055040 (27.01%)
EIF4A1 act: 58.82 (98.0%ile) | freq: 140303/1055040 (13.30%)
NPC2 act: 55.16 (97.0%ile) | freq: 223830/1055040 (21.22%)
RPS9 act: 54.82 (96.0%ile) | freq: 463303/1055040 (43.91%)
RPL23A act: 49.26 (95.0%ile) | freq: 449441/1055040 (42.60%)
TUBA1A act: 44.48 (94.0%ile) | freq: 245718/1055040 (23.29%)
IFITM3 act: 42.98 (93.0%ile) | freq: 175407/1055040 (16.63%)
LGALS1 act: 42.97 (92.0%ile) | freq: 262316/1055040 (24.86%)
RPL29 act: 42.77 (91.0%ile) | freq: 457391/1055040 (43.35%)
RPS14 act: 42.72 (90.0%ile) | freq: 513689/1055040 (48.69%)

🔬 Biological Validation

ORPHA:231160
hpo_diseases p=2.91e-07 (16 genes)
Show 16 overlapping genes
OMIM:187900
hpo_diseases p=5.30e-07 (16 genes)
Show 16 overlapping genes
cirrhosis, familial
Cirrhosis in which no causative agent can be identified.
gencc p=4.20e-06 (2 genes)
Show 2 overlapping genes
Berardinelli-Seip congenital lipodystrophy
A lipodystrophy characterized by the association of lipoatrophy, hypertriglyceridemia, hepatomegaly and acromegaloid features. BSCL belongs to the group of extreme insulin resistance syndromes, which also includes leprechaunism, Rabson-Mendenhall syndrome, acquired generalized lipodystrophy, and types A and B insulin resistance.
gencc p=1.05e-05 (2 genes)
Show 2 overlapping genes
Monogenic diabetes
clinvar p=7.82e-05 (2 genes)
Show 2 overlapping genes
Feature 1175
1,055,040 activations

Top Activating Genes

TUBA4B act: 57.11 (99.0%ile) | freq: 2499/1055040 (0.24%)
DAW1 act: 56.82 (98.0%ile) | freq: 4599/1055040 (0.44%)
FAM166B act: 56.47 (97.0%ile) | freq: 1825/1055040 (0.17%)
C10orf67 act: 56.41 (96.0%ile) | freq: 2000/1055040 (0.19%)
IGFBP7 act: 55.53 (95.0%ile) | freq: 85246/1055040 (8.08%)
SAXO2 act: 55.51 (94.0%ile) | freq: 5910/1055040 (0.56%)
PPP1R32 act: 55.38 (93.0%ile) | freq: 4063/1055040 (0.39%)
DCDC2B act: 54.92 (92.0%ile) | freq: 1257/1055040 (0.12%)
LDLRAD1 act: 54.61 (91.0%ile) | freq: 6670/1055040 (0.63%)
STMND1 act: 54.54 (90.0%ile) | freq: 6782/1055040 (0.64%)

🔬 Biological Validation

Polysplenia
Polysplenia is a congenital disease manifested by multiple small accessory spleens.
hpo_phenotypes p=3.43e-10 (6 genes)
Show 6 overlapping genes
Chronic sinusitis
A chronic form of sinusitis.
hpo_phenotypes p=3.43e-10 (6 genes)
Show 6 overlapping genes
Situs inversus totalis
A left-right reversal (or mirror reflection) of the anatomical location of the major thoracic and abdominal organs.
hpo_phenotypes p=3.43e-10 (7 genes)
Show 7 overlapping genes
Primary ciliary dyskinesia
A rare, genetically heterogeneous, primarily respiratory disorder characterized by chronic upper and lower respiratory tract disease. Approximately half of the patients have an organ laterality defect (situs inversus totalis or situs ambiguus/heterotaxy).
orphanet p=3.94e-10 (5 genes)
Show 5 overlapping genes
primary ciliary dyskinesia
A rare, genetically heterogeneous, primarily respiratory disorder characterized by chronic upper and lower respiratory tract disease. Approximately half of PCD patients have an organ laterality defect (situs inversus totalis or situs ambiguus/heterotaxy).
gencc p=5.92e-10 (5 genes)
Show 5 overlapping genes
Feature 1184
1,055,040 activations

Top Activating Genes

RFXANK act: 55.83 (99.0%ile) | freq: 44932/1055040 (4.26%)
PRPF31 act: 54.46 (98.0%ile) | freq: 63699/1055040 (6.04%)
GPS1 act: 53.76 (97.0%ile) | freq: 60285/1055040 (5.71%)
ZDHHC4 act: 53.64 (96.0%ile) | freq: 54934/1055040 (5.21%)
ELOF1 act: 53.32 (95.0%ile) | freq: 69963/1055040 (6.63%)
PEX16 act: 52.76 (94.0%ile) | freq: 59844/1055040 (5.67%)
MLST8 act: 52.69 (93.0%ile) | freq: 44265/1055040 (4.20%)
NUBP2 act: 52.66 (92.0%ile) | freq: 73442/1055040 (6.96%)
GFER act: 52.59 (91.0%ile) | freq: 46696/1055040 (4.43%)
WDR18 act: 52.55 (90.0%ile) | freq: 37817/1055040 (3.58%)

🔬 Biological Validation

OMIM:187900
hpo_diseases p=7.60e-04 (12 genes)
Show 12 overlapping genes
retinitis pigmentosa
Retinitis pigmentosa (RP) is an inherited retinal dystrophy leading to progressive loss of the photoreceptors and retinal pigment epithelium and resulting in blindness usually after several decades.
gencc p=3.19e-03 (2 genes)
Show 2 overlapping genes
Autosomal recessive inheritance
A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele).
hpo_phenotypes p=2.36e-02 (9 genes)
Show 9 overlapping genes
Hypertonia
A condition in which there is increased muscle tone so that arms or legs, for example, are stiff and difficult to move.
hpo_phenotypes p=2.36e-02 (3 genes)
Show 3 overlapping genes
Failure to thrive
Failure to thrive (FTT) refers to a child whose physical growth is substantially below the norm.
hpo_phenotypes p=2.36e-02 (5 genes)
Show 5 overlapping genes
Feature 1232
1,055,040 activations

Top Activating Genes

PTMS act: 75.53 (99.0%ile) | freq: 13009/1055040 (1.23%)
LINC00273 act: 75.07 (98.0%ile) | freq: 15820/1055040 (1.50%)
EGFR act: 71.64 (97.0%ile) | freq: 4873/1055040 (0.46%)
LTB act: 71.61 (96.0%ile) | freq: 2937/1055040 (0.28%)
SHANK2 act: 71.48 (95.0%ile) | freq: 5467/1055040 (0.52%)
YBX3P1 act: 70.44 (94.0%ile) | freq: 289/1055040 (0.03%)
SAMD4A act: 69.33 (93.0%ile) | freq: 2410/1055040 (0.23%)
LYPLA2P2 act: 68.97 (92.0%ile) | freq: 226/1055040 (0.02%)
SLC24A3 act: 68.95 (91.0%ile) | freq: 731/1055040 (0.07%)
INPP4B act: 68.84 (90.0%ile) | freq: 16257/1055040 (1.54%)

🔬 Biological Validation

ORPHA:231160
hpo_diseases p=3.46e-04 (16 genes)
Show 16 overlapping genes
Platelet distribution width
Measure of variation in platelet size.
gwas p=6.87e-04 (7 genes)
Show 7 overlapping genes
not provided
clinvar p=7.75e-04 (18 genes)
Show 18 overlapping genes
Cat cry
The presence of a characteristic high-pitched cry that sounds similar to the meowing of a kitten.
hpo_phenotypes p=1.07e-03 (2 genes)
Show 2 overlapping genes
Plateletcrit
The proportion of blood volume that is occupied by platelets, expressed as a percentage.
gwas p=1.67e-03 (7 genes)
Show 7 overlapping genes
Feature 1467
1,055,040 activations

Top Activating Genes

LCN2 act: 69.64 (99.0%ile) | freq: 63102/1055040 (5.98%)
HSPB1 act: 67.31 (98.0%ile) | freq: 221329/1055040 (20.98%)
LGALS3 act: 63.97 (97.0%ile) | freq: 225387/1055040 (21.36%)
CTSH act: 52.24 (96.0%ile) | freq: 130267/1055040 (12.35%)
C15orf48 act: 51.25 (95.0%ile) | freq: 145871/1055040 (13.83%)
GDF15 act: 50.41 (94.0%ile) | freq: 33997/1055040 (3.22%)
KRT18 act: 49.25 (93.0%ile) | freq: 90575/1055040 (8.58%)
ANXA2 act: 48.45 (92.0%ile) | freq: 267684/1055040 (25.37%)
ATP1A1 act: 47.17 (91.0%ile) | freq: 194607/1055040 (18.45%)
SERPINA3 act: 44.22 (90.0%ile) | freq: 12544/1055040 (1.19%)

🔬 Biological Validation

cirrhosis, familial
Cirrhosis in which no causative agent can be identified.
gencc p=6.51e-06 (2 genes)
Show 2 overlapping genes
Behavioral variant of frontotemporal dementia
Behavioral variant of frontotemporal dementia (bv-FTD) is a form of frontotemporal dementia (FTD), characterized by progressive behavioral impairment and a decline in executive function with frontal lobe-predominant atrophy.
orphanet p=3.03e-05 (2 genes)
Show 2 overlapping genes
Depression
Frequently experiencing feelings of being down, miserable, and/or hopeless; struggling to recover from these moods; having a pessimistic outlook on the future; feeling a pervasive sense of shame; having a low self-worth; experiencing thoughts of suicide and engaging in suicidal behavior.
hpo_phenotypes p=7.15e-05 (7 genes)
Show 7 overlapping genes
Muscle spasm
Sudden and involuntary contractions of one or more muscles.
hpo_phenotypes p=1.03e-04 (5 genes)
Show 5 overlapping genes
Fasciculations
Fasciculations are observed as small, local, involuntary muscle contractions (twitching) visible under the skin. Fasciculations result from increased irritability of an axon (which in turn is often a manifestation of disease of a motor neuron). This leads to sporadic discharges of all the muscle fibers controlled by the axon in isolation from other motor units.
hpo_phenotypes p=2.43e-04 (4 genes)
Show 4 overlapping genes
Feature 1690
1,055,040 activations

Top Activating Genes

CXCL1 act: 90.82 (99.0%ile) | freq: 57722/1055040 (5.47%)
CXCL8 act: 89.06 (98.0%ile) | freq: 178635/1055040 (16.93%)
CXCL2 act: 77.49 (97.0%ile) | freq: 113482/1055040 (10.76%)
CXCL3 act: 71.28 (96.0%ile) | freq: 71598/1055040 (6.79%)
IL6 act: 67.06 (95.0%ile) | freq: 9867/1055040 (0.94%)
IL1B act: 64.55 (94.0%ile) | freq: 104546/1055040 (9.91%)
CSF3 act: 63.76 (93.0%ile) | freq: 4826/1055040 (0.46%)
CCL20 act: 61.87 (92.0%ile) | freq: 81907/1055040 (7.76%)
C15orf48 act: 58.99 (91.0%ile) | freq: 145871/1055040 (13.83%)
LCN2 act: 57.97 (90.0%ile) | freq: 63102/1055040 (5.98%)

🔬 Biological Validation

OMIM:612278
hpo_diseases p=5.99e-06 (6 genes)
Show 6 overlapping genes
familial thyroid dyshormonogenesis
A type of primary congenital hypothyroidism, a permanent thyroid hormone deficiency that is present from birth, which results from inborn errors of thyroid hormone synthesis.
gencc p=9.76e-06 (2 genes)
Show 2 overlapping genes
Familial thyroid dyshormonogenesis
Familial thyroid dyshormonogenesis is a type of primary congenital hypothyroidism, a permanent thyroid hormone deficiency that is present from birth, which results from inborn errors of thyroid hormone synthesis.
orphanet p=9.76e-06 (2 genes)
Show 2 overlapping genes
CXCL6 levels
gwas p=9.78e-06 (2 genes)
Show 2 overlapping genes
Abnormal circulating thyroglobulin concentration
A deviation from the normal concentration of thyroglobulin, a protein produced in the thyroid gland that acts as a precursor to thyrroid hormones.
hpo_phenotypes p=3.44e-05 (3 genes)
Show 3 overlapping genes
Feature 1970
1,055,040 activations

Top Activating Genes

PTPRCAP act: 53.96 (99.0%ile) | freq: 2246/1055040 (0.21%)
ENSG00000274265.5 act: 48.87 (98.0%ile) | freq: 52050/1055040 (4.93%)
DHFR act: 47.78 (97.0%ile) | freq: 29269/1055040 (2.77%)
RPL18A act: 47.77 (96.0%ile) | freq: 118728/1055040 (11.25%)
ATP6V0C act: 47.39 (95.0%ile) | freq: 15435/1055040 (1.46%)
LINC-PINT act: 47.08 (94.0%ile) | freq: 2970/1055040 (0.28%)
RPL41 act: 47.05 (93.0%ile) | freq: 91470/1055040 (8.67%)
H3-3A act: 46.99 (92.0%ile) | freq: 340370/1055040 (32.26%)
ENSG00000280441.3 act: 46.81 (91.0%ile) | freq: 1390/1055040 (0.13%)
ENSG00000266049.1 act: 45.94 (90.0%ile) | freq: 2614/1055040 (0.25%)

🔬 Biological Validation

Autosomal dominant inheritance
A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele.
hpo_phenotypes p=1.91e-02 (6 genes)
Show 6 overlapping genes
Juvenile onset
Onset of signs or symptoms of disease between the age of 5 and 15 years.
hpo_phenotypes p=1.91e-02 (4 genes)
Show 4 overlapping genes
Chronic constipation
Constipation for longer than three months with fewer than 3 bowel movements per week, straining, lumpy or hard stools, and a sensation of anorectal obstruction or incomplete defecation.
hpo_phenotypes p=1.91e-02 (2 genes)
Show 2 overlapping genes
Dorsolateral prefrontal thickness (unadjusted for global measures)
Is a quantification of the thickness of brain cortex, e.g. measured by MRI, used in the diagnosis of Alzheimer's disease and other neurological conditions
gwas p=2.29e-02 (2 genes)
Show 2 overlapping genes
Neutrophil percentage of white cells
A calculated measurement in which the number of neutrophil granulocytes is divided by the number of all white blood cells in a specified sample of peripheral venous blood, and the result presented as a ratio, fraction, quotient or percentage. A neutrophil is, or is in the process of becoming, a granular leucocyte having a nucleus with three to five lobes connected by threads of chromatin, cytoplasm containing very fine granules, and which is readily stainable with neutral dyes.
gwas p=2.29e-02 (3 genes)
Show 3 overlapping genes
Feature 2013
1,055,040 activations

Top Activating Genes

ATP5F1E act: 51.59 (99.0%ile) | freq: 474114/1055040 (44.94%)
UQCC2 act: 50.20 (98.0%ile) | freq: 93059/1055040 (8.82%)
NDUFS8 act: 48.76 (97.0%ile) | freq: 154850/1055040 (14.68%)
SLC25A5 act: 47.73 (96.0%ile) | freq: 238363/1055040 (22.59%)
NDUFS6 act: 46.04 (95.0%ile) | freq: 191509/1055040 (18.15%)
UBXN1 act: 45.91 (94.0%ile) | freq: 182349/1055040 (17.28%)
PSMA7 act: 45.15 (93.0%ile) | freq: 312448/1055040 (29.61%)
CCDC107 act: 44.91 (92.0%ile) | freq: 64538/1055040 (6.12%)
MPV17L2 act: 44.72 (91.0%ile) | freq: 20839/1055040 (1.98%)
PFDN2 act: 44.57 (90.0%ile) | freq: 166218/1055040 (15.75%)

🔬 Biological Validation

OMIM:187900
hpo_diseases p=1.52e-04 (14 genes)
Show 14 overlapping genes
ORPHA:231160
hpo_diseases p=1.52e-04 (13 genes)
Show 13 overlapping genes
Lactic acidosis
An abnormal buildup of lactic acid in the body, leading to acidification of the blood and other bodily fluids.
hpo_phenotypes p=2.40e-04 (5 genes)
Show 5 overlapping genes
Seizure
A seizure is an intermittent abnormality of nervous system physiology characterized by a transient occurrence of signs and/or symptoms due to abnormal excessive or synchronous neuronal activity in the brain.
hpo_phenotypes p=3.38e-04 (10 genes)
Show 10 overlapping genes
Hypotonia
Hypotonia is an abnormally low muscle tone (the amount of tension or resistance to movement in a muscle). Even when relaxed, muscles have a continuous and passive partial contraction which provides some resistance to passive stretching. Hypotonia thus manifests as diminished resistance to passive stretching. Hypotonia is not the same as muscle weakness, although the two conditions can co-exist.
hpo_phenotypes p=3.38e-04 (10 genes)
Show 10 overlapping genes
Feature 2219
1,055,040 activations

Top Activating Genes

NMT1 act: 80.35 (99.0%ile) | freq: 113923/1055040 (10.80%)
DYNC1I2 act: 77.76 (98.0%ile) | freq: 164396/1055040 (15.58%)
EIF3J act: 75.07 (97.0%ile) | freq: 143456/1055040 (13.60%)
ATP5ME act: 67.86 (96.0%ile) | freq: 316317/1055040 (29.98%)
HES1 act: 66.42 (95.0%ile) | freq: 75207/1055040 (7.13%)
SNHG9 act: 65.96 (94.0%ile) | freq: 117927/1055040 (11.18%)
MIR4458HG act: 63.33 (93.0%ile) | freq: 26296/1055040 (2.49%)
SNHG25 act: 62.01 (92.0%ile) | freq: 121949/1055040 (11.56%)
NDUFB1 act: 61.03 (91.0%ile) | freq: 246800/1055040 (23.39%)
SVIP act: 60.10 (90.0%ile) | freq: 119323/1055040 (11.31%)

🔬 Biological Validation

schizophrenia
A major psychotic disorder characterized by abnormalities in the perception or expression of reality. It affects the cognitive and psychomotor functions. Common clinical signs and symptoms include delusions, hallucinations, disorganized thinking, and retreat from reality.
gencc p=2.97e-03 (2 genes)
Show 2 overlapping genes
Leigh syndrome
A progressive neurological disease defined by specific neuropathological features associating brainstem and basal ganglia lesions.
gencc p=2.97e-03 (2 genes)
Show 2 overlapping genes
Small for gestational age
Smaller than normal size according to sex and gestational age related norms, defined as a weight below the 10th percentile for the gestational age.
hpo_phenotypes p=1.38e-02 (3 genes)
Show 3 overlapping genes
Triphalangeal thumb
A thumb with three phalanges in a single, proximo-distal axis. Thus, this term applies if the thumb has an accessory phalanx, leading to a digit like appearance of the thumb.
hpo_phenotypes p=1.38e-02 (2 genes)
Show 2 overlapping genes
Death in childhood
Death in during childhood, defined here as between the ages of 2 and 10 years.
hpo_phenotypes p=2.55e-02 (2 genes)
Show 2 overlapping genes
Feature 2313
1,055,040 activations

Top Activating Genes

CFL1 act: 81.33 (99.0%ile) | freq: 144643/1055040 (13.71%)
RPS24 act: 79.59 (98.0%ile) | freq: 36807/1055040 (3.49%)
SKP1 act: 76.01 (97.0%ile) | freq: 52067/1055040 (4.94%)
BTF3 act: 73.98 (96.0%ile) | freq: 184230/1055040 (17.46%)
PABPC1 act: 73.25 (95.0%ile) | freq: 62983/1055040 (5.97%)
RPS13 act: 73.18 (94.0%ile) | freq: 105151/1055040 (9.97%)
UBB act: 73.17 (93.0%ile) | freq: 146088/1055040 (13.85%)
RPL5 act: 72.93 (92.0%ile) | freq: 96154/1055040 (9.11%)
RPS2 act: 72.70 (91.0%ile) | freq: 52127/1055040 (4.94%)
RPS5 act: 72.63 (90.0%ile) | freq: 294273/1055040 (27.89%)

🔬 Biological Validation

Diamond-Blackfan anemia
Blackfan-Diamond anemia (DBA) is a congenital aregenerative and often macrocytic anemia with erythroblastopenia.
orphanet p=6.40e-09 (4 genes)
Show 4 overlapping genes
Diamond-Blackfan anemia
A congenital aregenerative and often macrocytic anemia with erythroblastopenia.
gencc p=6.50e-09 (4 genes)
Show 4 overlapping genes
Cleft soft palate
Cleft of the soft palate (also known as the velum, or muscular palate) as a result of a developmental defect occurring between the 7th and 12th week of pregnancy. Cleft soft palate can cause functional abnormalities of the Eustachian tube with resulting middle ear anomalies and hearing difficulties, as well as speech problems associated with hypernasal speech due to velopharyngeal insufficiency.
hpo_phenotypes p=4.47e-08 (5 genes)
Show 5 overlapping genes
Abnormality of the thenar eminence
An abnormality of the thenar eminence, i.e., of the muscle on the palm of the human hand just beneath the thumb.
hpo_phenotypes p=1.03e-07 (4 genes)
Show 4 overlapping genes
Radial artery aplasia
Congenital absence of the radial artery.
hpo_phenotypes p=1.03e-07 (4 genes)
Show 4 overlapping genes
Feature 2736
1,055,040 activations

Top Activating Genes

ID3 act: 83.39 (99.0%ile) | freq: 68878/1055040 (6.53%)
ID1 act: 64.82 (98.0%ile) | freq: 59732/1055040 (5.66%)
KRT7 act: 57.84 (97.0%ile) | freq: 48067/1055040 (4.56%)
ID2 act: 51.82 (96.0%ile) | freq: 181704/1055040 (17.22%)
NFE2L2 act: 51.75 (95.0%ile) | freq: 190367/1055040 (18.04%)
TMEM123 act: 51.74 (94.0%ile) | freq: 180306/1055040 (17.09%)
LGALS3 act: 49.97 (93.0%ile) | freq: 225387/1055040 (21.36%)
ID4 act: 45.03 (92.0%ile) | freq: 27006/1055040 (2.56%)
GLRX act: 45.01 (91.0%ile) | freq: 147803/1055040 (14.01%)
ATOH8 act: 43.66 (90.0%ile) | freq: 7668/1055040 (0.73%)

🔬 Biological Validation

ORPHA:231160
hpo_diseases p=2.01e-05 (17 genes)
Show 17 overlapping genes
OMIM:187900
hpo_diseases p=3.45e-05 (17 genes)
Show 17 overlapping genes
Autosomal dominant inheritance
A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele.
hpo_phenotypes p=8.23e-04 (12 genes)
Show 12 overlapping genes
Corneal stromal edema
